Statistics for Parc Asterix
Open today
—
Weather
⛅
13°
15°
Open now
0 attractions
Crowds
Quiet
Today
Back to live wait timesNow
—
Typical
65 min
Difference
—
Not comparable yet
Typical wait time
Show values as a table
| Time | Typical |
|---|---|
| 09:00 | 20 min |
| 09:30 | 45 min |
| 10:00 | 50 min |
| 10:30 | 65 min |
| 11:00 | 70 min |
| 11:30 | 63 min |
| 12:00 | 57 min |
| 12:30 | 57 min |
| 13:00 | 54 min |
| 13:30 | 52 min |
| 14:00 | 55 min |
| 14:30 | 53 min |
| 15:00 | 57 min |
| 15:30 | 55 min |
| 16:00 | 53 min |
| 16:30 | 50 min |
| 17:00 | 45 min |
| 17:30 | 43 min |
| 18:00 | 40 min |
| 18:30 | 28 min |
| 19:00 | 5 min |
| 19:30 | 23 min |
| 20:00 | 40 min |
| 20:30 | 40 min |
| 21:00 | 33 min |
| 21:30 | 35 min |
| 22:00 | 35 min |
| 22:30 | 40 min |
| 23:00 | 30 min |
| 23:30 | 35 min |
| 09:00 | 5 min |
| 09:30 | 5 min |
| 10:00 | 12 min |
| 10:30 | 25 min |
| 11:00 | 25 min |
| 11:30 | 25 min |
| 12:00 | 20 min |
| 12:30 | 22 min |
| 13:00 | 19 min |
| 13:30 | 18 min |
| 14:00 | 20 min |
| 14:30 | 20 min |
| 15:00 | 25 min |
| 15:30 | 27 min |
| 16:00 | 27 min |
| 16:30 | 27 min |
| 17:00 | 25 min |
| 17:30 | 20 min |
| 18:00 | 20 min |
| 18:30 | 20 min |
| 19:00 | 5 min |
| 19:30 | 5 min |
| 20:00 | 15 min |
| 20:30 | 15 min |
| 21:00 | 25 min |
| 21:30 | 23 min |
| 22:00 | 28 min |
| 22:30 | 25 min |
| 23:00 | 30 min |
| 23:30 | 20 min |
Crowds by day and hour
| Day | Average | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | 53 min | — | 55 | 68 | 59 | 51 | 51 | 55 | 50 | 52 | 34 | — | — | — | — | — |
| Tue | 50 min | — | 52 | 64 | 49 | 49 | 59 | 52 | 49 | 43 | 34 | — | — | — | — | — |
| Wed | 43 min | 22 | 49 | 52 | 47 | 44 | 49 | 47 | 43 | 31 | — | — | — | — | — | — |
| Thu | 52 min | 26 | 56 | 63 | 55 | 55 | 57 | 60 | 56 | 44 | — | — | — | — | — | — |
| Fri | 37 min | 26 | 51 | 49 | 43 | 41 | 48 | 47 | 41 | 33 | 5 | 14 | 40 | 34 | 38 | 40 |
| Sat | 57 min | 35 | 72 | 70 | 63 | 63 | 61 | 64 | 56 | 44 | 38 | — | — | — | — | — |
| Sun | 54 min | — | 59 | 72 | 62 | 50 | 54 | 53 | 52 | 47 | 35 | — | — | — | — | — |
| Day | Average | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | 22 min | — | 13 | 32 | 25 | 16 | 22 | 22 | 22 | 24 | 20 | — | — | — | — | — |
| Tue | 21 min | — | 12 | 23 | 19 | 15 | 22 | 24 | 26 | 24 | 21 | — | — | — | — | — |
| Wed | 23 min | 6 | 23 | 27 | 24 | 18 | 22 | 30 | 29 | 24 | — | — | — | — | — | — |
| Thu | 25 min | 5 | 23 | 26 | 28 | 22 | 26 | 33 | 33 | 27 | — | — | — | — | — | — |
| Fri | 18 min | 6 | 22 | 20 | 16 | 17 | 17 | 25 | 27 | 17 | 5 | 5 | 15 | 23 | 27 | 25 |
| Sat | 22 min | 5 | 28 | 24 | 23 | 23 | 24 | 29 | 31 | 23 | 5 | — | — | — | — | — |
| Sun | 21 min | — | 12 | 27 | 22 | 18 | 20 | 20 | 24 | 24 | 24 | — | — | — | — | — |
Attractions
| Goudurix Popular | 60 min | 85 min | 96% | 18:30–20:00 |
|---|---|---|---|---|
| Tonnerre 2 Zeus Popular | 60 min | 90 min | 93% | 18:30–20:00 |
| Toutatis Popular | 60 min | 85 min | 92% | 19:00–19:30 |
| Cétautomatix Popular | 55 min | 75 min | 93% | 19:00–20:00 |
| OzIris Popular | 55 min | 80 min | 91% | 18:30–20:00 |
| Pégase Express Popular | 55 min | 75 min | 96% | 18:30–20:00 |
| La Trace du Hourra Popular | 45 min | 65 min | 90% | 09:00–09:30 |
| Discobélix Popular | 40 min | 60 min | 97% | 19:00–20:00 |
| The Forest of No Return Popular | 40 min | 75 min | 70% | 13:00–14:00 |
| La tour de Numérobis | 30 min | 45 min | 93% | 09:00–10:30 |
| Les Espions de César | 30 min | 45 min | 95% | 17:30–19:00 |
| Le Vol d'Icare | 30 min | 50 min | 98% | 09:00–09:30 |
| Le Cheval de Troie | 25 min | 45 min | 99% | 09:00–10:30 |
| The Descent of the Nile Popular | 25 min | 55 min | 90% | 09:00–10:30 |
| Chez Gyrofolix | 20 min | 35 min | 95% | 09:00–10:00 |
| The Infernal Cauldrons | 20 min | 30 min | 98% | 09:00–10:00 |
| SOS Tournevis | 15 min | 35 min | 93% | 09:00–10:00 |
| Attention Menhir ! | 10 min | 30 min | 96% | 18:00–21:30 |
| Aérodynamix | 10 min | 35 min | 99% | 23:00–23:30 |
| L'Hydre de Lerne | 10 min | 20 min | 99% | 09:00–10:30 |
| Menhir Express | 10 min | 25 min | 95% | 09:00–10:30 |
| Romus et Rapidus | 8 min | 10 min | 91% | 09:30–10:30 |
| Enigmatix | 5 min | 10 min | 89% | 09:00–12:00 |
| Epidemaïs Croisières | 5 min | 10 min | 96% | 10:30–18:30 |
| Etamine | 5 min | 15 min | 95% | 09:00–18:00 |
| Hydrolix | 5 min | 10 min | 100% | 17:30–18:00 |
| L'Escadrille des As | 5 min | 10 min | 97% | 09:00–18:00 |
| La Galère | 5 min | 20 min | 98% | 19:30–21:00 |
| La Petite Tempête | 5 min | 10 min | 97% | 11:00–12:00 |
| La revanche des pirates - Le Grand Splatch | 5 min | 10 min | 86% | 09:00–11:00 |
| Lavomatix | 5 min | 5 min | 88% | 09:00–18:00 |
| Le Carrousel de César | 5 min | 10 min | 96% | 20:30–21:30 |
| Le Petit Train | 5 min | 10 min | 90% | 09:00–16:00 |
| Les Chaudrons | 5 min | 15 min | 72% | 12:00–14:00 |
| Les Petites Chaises Volantes | 5 min | 5 min | 91% | 09:00–15:30 |
| Les Petits Chars tamponneurs | 5 min | 15 min | 99% | 09:00–14:30 |
| Les Petits Drakkars | 5 min | 5 min | 96% | 11:00–18:00 |
| The Flight of Ibis | 5 min | 15 min | 89% | 09:00–11:00 |
| Viking Ice Rink | 5 min | 15 min | 82% | 11:00–14:00 |
| The Enchanting Gardens of Father Christmas | 0 min | 0 min | 87% | 11:00–17:00 |
| L'Aventure Astérix | — | — | 0% | — |
| La Rivière d'Elis | — | — | — | — |
| Obelix's Slide | — | — | — | — |
| Panoramix Play Area | — | — | 0% | — |
| Petit Chêne Play Area | — | — | 0% | — |
| Sanglier d'Or playground | — | — | 0% | — |
| The Wrath of Anubis Haunted House | — | — | — | — |