OzIris statistics
PopularHistorical wait time at Parc Asterix
Today
Back to live wait timeNow
—
Typical
70 min
Median
55 min
P90
80 min
Typical wait time
Show values as a table
| Time | Typical |
|---|---|
| 09:00 | 25 min |
| 09:30 | 53 min |
| 10:00 | 53 min |
| 10:30 | 70 min |
| 11:00 | 80 min |
| 11:30 | 78 min |
| 12:00 | 70 min |
| 12:30 | 70 min |
| 13:00 | 65 min |
| 13:30 | 60 min |
| 14:00 | 63 min |
| 14:30 | 58 min |
| 15:00 | 58 min |
| 15:30 | 55 min |
| 16:00 | 55 min |
| 16:30 | 53 min |
| 17:00 | 45 min |
| 17:30 | 40 min |
| 18:00 | 40 min |
| 18:30 | 30 min |
| 19:00 | 10 min |
| 19:30 | 25 min |
| 20:00 | 45 min |
| 20:30 | 60 min |
| 21:00 | 45 min |
| 21:30 | 45 min |
| 22:00 | 45 min |
| 22:30 | 35 min |
| 23:00 | 35 min |
Quietest times
- 18:30–20:00typically 22 min
- 09:00–09:30typically 25 min
Short queue
- ≤ 15 min
- 6%
- ≤ 30 min
- 18%
- Availability
- 91%
Range
- Lowest
- 5 min
- Median
- 55 min
- Highest
- 105 min