Statistics for Walibi Holland
Open today
10:00–18:00
Weather
☁️
15°
21°
Open now
36 attractions
Crowds
Quiet
8 min avg.
Today
Back to live wait timesNow
5 min
Typical
12 min
Difference
-7 min
Quieter than usual
Typical wait time
Show values as a table
| Time | Typical |
|---|---|
| 10:00 | 5 min |
| 10:30 | 12 min |
| 11:00 | 15 min |
| 11:30 | 20 min |
| 12:00 | 18 min |
| 12:30 | 15 min |
| 13:00 | 15 min |
| 13:30 | 20 min |
| 14:00 | 18 min |
| 14:30 | 18 min |
| 15:00 | 18 min |
| 15:30 | 15 min |
| 16:00 | 15 min |
| 16:30 | 13 min |
| 17:00 | 15 min |
| 17:30 | 10 min |
| 18:00 | 10 min |
| 18:30 | 10 min |
| 19:00 | 12 min |
| 19:30 | 13 min |
| 20:00 | 10 min |
| 20:30 | 10 min |
| 21:00 | 10 min |
| 21:30 | 5 min |
| 10:00 | 5 min |
| 10:30 | 10 min |
| 11:00 | 15 min |
| 11:30 | 19 min |
| 12:00 | 15 min |
| 12:30 | 15 min |
| 13:00 | 15 min |
| 13:30 | 15 min |
| 14:00 | 15 min |
| 14:30 | 15 min |
| 15:00 | 15 min |
| 15:30 | 15 min |
| 16:00 | 14 min |
| 16:30 | 10 min |
| 17:00 | 10 min |
| 17:30 | 8 min |
| 18:00 | 10 min |
| 18:30 | 8 min |
| 19:00 | 10 min |
| 19:30 | 12 min |
| 20:00 | 10 min |
| 20:30 | 10 min |
| 21:00 | 9 min |
| 21:30 | 5 min |
Crowds by day and hour
| Day | Average | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | 16 min | 10 | 20 | 23 | 18 | 17 | 19 | 13 | 15 | 9 | — | — | — |
| Tue | 17 min | 13 | 22 | 20 | 23 | 19 | 19 | 14 | 12 | 9 | — | — | — |
| Wed | 15 min | 13 | 23 | 24 | 20 | 15 | 17 | 15 | 10 | 10 | 12 | 12 | 8 |
| Thu | 10 min | 7 | 14 | 13 | 10 | 13 | 10 | 8 | 9 | 5 | — | — | — |
| Fri | 13 min | 9 | 18 | 15 | 15 | 17 | 14 | 12 | 8 | 9 | — | — | — |
| Sat | 15 min | 8 | 15 | 15 | 18 | 21 | 20 | 20 | 20 | 13 | 13 | 10 | 9 |
| Sun | 12 min | 8 | 14 | 12 | 13 | 16 | 16 | 11 | 10 | 5 | — | — | — |
| Day | Average | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | 15 min | 10 | 20 | 23 | 18 | 15 | 15 | 13 | 10 | 10 | — | — | — |
| Tue | 16 min | 12 | 19 | 18 | 23 | 20 | 19 | 14 | 10 | 9 | — | — | — |
| Wed | 14 min | 10 | 22 | 17 | 20 | 12 | 15 | 15 | 10 | 10 | 12 | 12 | 8 |
| Thu | 10 min | 5 | 15 | 14 | 12 | 10 | 10 | 9 | 8 | 5 | — | — | — |
| Fri | 12 min | 7 | 16 | 14 | 15 | 18 | 13 | 10 | 7 | 9 | — | — | — |
| Sat | 13 min | 7 | 14 | 12 | 15 | 14 | 16 | 17 | 18 | 12 | 10 | 10 | 8 |
| Sun | 10 min | 7 | 11 | 14 | 14 | 15 | 12 | 8 | 7 | 5 | — | — | — |
Attractions
| YOY CHILL Popular | 25 min | 40 min | 97% | 10:00–10:30 |
|---|---|---|---|---|
| YOY THRILL Popular | 25 min | 45 min | 94% | 10:00–10:30 |
| Goliath Popular | 15 min | 30 min | 97% | 10:00–10:30 |
| Lost Gravity Popular | 15 min | 35 min | 97% | 10:00–11:00 |
| Space Shot | 15 min | 20 min | 97% | 10:00–10:30 |
| UNTAMED Popular | 15 min | 30 min | 93% | 10:00–10:30 |
| Condor Popular | 10 min | 30 min | 96% | 10:00–11:00 |
| Crazy River Popular | 10 min | 35 min | 92% | 10:00–12:30 |
| El Rio Grande Popular | 10 min | 30 min | 95% | 10:00–12:00 |
| Speed Of Sound Popular | 10 min | 25 min | 96% | 10:00–10:30 |
| Xpress: Platform 13 Popular | 10 min | 25 min | 95% | 12:30–20:30 |
| Blast | 5 min | 5 min | 83% | 10:00–21:30 |
| Merlin's Magic Castle | 5 min | 10 min | 89% | 10:00–21:00 |
| Skydiver | 5 min | 5 min | 80% | 10:00–10:30 |
| Bubble Swirl | 0 min | 0 min | 60% | 10:00–11:30 |
| Cooldown | 0 min | 0 min | 60% | 10:00–11:30 |
| Drako | 0 min | 0 min | 60% | 10:00–12:00 |
| Eat my Dust | 0 min | 0 min | 53% | 10:00–11:30 |
| Garage | 0 min | 0 min | 50% | 10:00–11:30 |
| La Grande Roue - Walibi Holland | 0 min | 45 min | 50% | 10:00–11:30 |
| Le Tour Des Jardins | 0 min | 0 min | 50% | 10:00–11:30 |
| Los Sombreros | 0 min | 0 min | 50% | 10:00–11:30 |
| Merrie Go'Round | 0 min | 0 min | 38% | 10:00–11:30 |
| Mini Taxi's | 0 min | 0 min | 50% | 10:00–11:30 |
| Pavillon de thé | 0 min | 0 min | 87% | 11:00–11:30 |
| Space Kidz | 0 min | 0 min | 33% | 10:00–11:30 |
| Spinning Vibe | 0 min | 0 min | 63% | 10:00–11:30 |
| Splash Battle | 0 min | 0 min | 89% | 11:00–11:30 |
| Stunt Flight | 0 min | 0 min | 43% | 10:00–11:30 |
| Super Swing | 0 min | 0 min | 50% | 10:00–11:30 |
| Tequila Taxi's | 0 min | 0 min | 50% | 10:00–11:30 |
| The Tomahawk | 0 min | 0 min | 60% | 10:00–11:30 |
| Walibi's Fun Recorder | 0 min | 0 min | 43% | 10:00–11:30 |
| Walibi's Shuttle | 0 min | 0 min | 50% | 10:00–11:30 |
| Walibi's World Tour | 0 min | 0 min | 43% | 10:00–11:30 |
| Walibi Express Station 1 | 0 min | 0 min | 50% | 10:30–11:30 |
| Wind Seekers | 0 min | 0 min | 36% | 10:00–11:30 |
| G-Force | — | — | 0% | — |
| Walibi Express Station 2 | — | — | — | — |