Statistics for Walibi Belgium
Open today
—
Weather
☁️
19°
27°
Open now
0 attractions
Crowds
Quiet
Today
Back to live wait timesNow
—
Typical
—
Difference
—
Not comparable yet
Typical wait time
Show values as a table
| Time | Typical |
|---|---|
| 10:00 | 18 min |
| 10:30 | 25 min |
| 11:00 | 25 min |
| 11:30 | 22 min |
| 12:00 | 20 min |
| 12:30 | 15 min |
| 13:00 | 18 min |
| 13:30 | 18 min |
| 14:00 | 17 min |
| 14:30 | 15 min |
| 15:00 | 15 min |
| 15:30 | 15 min |
| 16:00 | 13 min |
| 16:30 | 13 min |
| 17:00 | 13 min |
| 17:30 | 10 min |
| 18:00 | 8 min |
| 18:30 | 444 min |
| 10:00 | 5 min |
| 10:30 | 15 min |
| 11:00 | 15 min |
| 11:30 | 15 min |
| 12:00 | 15 min |
| 12:30 | 12 min |
| 13:00 | 10 min |
| 13:30 | 14 min |
| 14:00 | 15 min |
| 14:30 | 15 min |
| 15:00 | 14 min |
| 15:30 | 15 min |
| 16:00 | 10 min |
| 16:30 | 10 min |
| 17:00 | 8 min |
| 17:30 | 7 min |
| 18:00 | 5 min |
| 18:30 | 222 min |
Crowds by day and hour
| Day | Average | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 |
|---|---|---|---|---|---|---|---|---|---|---|
| Mon | 16 min | 21 | 23 | 22 | 17 | 17 | 16 | 13 | 11 | 8 |
| Tue | 19 min | 22 | 25 | 20 | 20 | 23 | 19 | 17 | 12 | 10 |
| Wed | 15 min | 20 | 22 | 18 | 18 | 15 | 14 | 8 | 8 | 8 |
| Thu | 16 min | 19 | 24 | 18 | 18 | 21 | 18 | 13 | 8 | 5 |
| Fri | 14 min | 22 | 23 | 18 | 13 | 10 | 10 | 9 | 10 | 10 |
| Sat | 19 min | 27 | 27 | 19 | 19 | 19 | 18 | 16 | 14 | 10 |
| Sun | 17 min | 25 | 24 | 17 | 18 | 20 | 17 | 15 | 14 | 7 |
| Day | Average | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 |
|---|---|---|---|---|---|---|---|---|---|---|
| Mon | 12 min | 11 | 17 | 14 | 14 | 15 | 13 | 8 | 5 | 7 |
| Tue | 12 min | 10 | 19 | 15 | 14 | 15 | 12 | 10 | 7 | 5 |
| Wed | 10 min | 13 | 15 | 13 | 12 | 10 | 9 | 7 | 5 | 5 |
| Thu | 10 min | 9 | 15 | 15 | 12 | 14 | 10 | 7 | 5 | 5 |
| Fri | 9 min | 10 | 14 | 10 | 9 | 10 | 13 | 9 | 5 | 5 |
| Sat | 12 min | 10 | 15 | 14 | 13 | 13 | 15 | 14 | 10 | 5 |
| Sun | 14 min | 14 | 19 | 15 | 14 | 19 | 17 | 15 | 9 | 5 |
Attractions
| TIKI-WAKA Popular | 30 min | 40 min | 93% | 17:00–18:30 |
|---|---|---|---|---|
| KONDAA | 20 min | 30 min | 90% | 10:00–10:30 |
| MECALODON | 20 min | 30 min | 88% | 10:00–10:30 |
| PULSAR | 20 min | 30 min | 89% | 17:00–18:30 |
| VAMPIRE | 20 min | 40 min | 93% | 18:00–18:30 |
| CALAMITY MINE Popular | 15 min | 25 min | 93% | 10:00–10:30 |
| CHALLENGE OF TUTANKHAMON | 15 min | 25 min | 93% | 10:00–11:00 |
| LOUP-GAROU Popular | 15 min | 35 min | 91% | 12:30–18:30 |
| RADJA RIVER | 15 min | 35 min | 92% | 18:00–18:30 |
| TURBINE | 10 min | 20 min | 93% | 10:00–10:30 |
| COBRA | 5 min | 15 min | 92% | 11:00–15:30 |
| DALTON TERROR | 5 min | 15 min | 92% | 10:00–10:30 |
| FLASH-BACK | 5 min | 20 min | 91% | 10:00–13:30 |
| FUN PILOT | 5 min | 15 min | 92% | 18:30–19:00 |
| PALAIS DU GÉNIE | 5 min | 5 min | 87% | 10:00–18:30 |
| POPCORN REVENGE Popular | 5 min | 15 min | 92% | 10:00–18:30 |
| 4D - Wanted Alive | — | — | — | — |
| 4X4 ADVENTURE | — | — | — | — |
| BUBBLE SWIRL | — | — | — | — |
| BUZZSAW | — | — | — | — |
| FUN RECORDER | — | — | — | — |
| GRAFFITI SHUTTLE | — | — | — | — |
| GRAND CARROUSEL | — | — | — | — |
| GUITAR RIFF | — | — | — | — |
| KIDS AIRLINES | — | — | — | — |
| KONDAALA | — | — | — | — |
| LITTLE SWING | — | — | — | — |
| MELODY ROAD | — | — | — | — |
| MINI TOUR | — | — | — | — |
| OCTOPUS | — | — | — | — |
| PONEYS | — | — | — | — |
| SILVERTON | — | — | — | — |
| SPINNING TAXI | — | — | — | — |
| SPINNING VIBE | — | — | — | — |
| STORMY | — | — | — | — |
| TAPIS VOLANT | — | — | — | — |
| TCHOU-TCHOU EXPRESS | — | — | — | — |
| TIKI-TRAIL | — | — | — | — |
| TOUS EN BOÎTE | — | — | — | — |
| TREE HOUSE | — | — | — | — |
| WAVE SWINGER | — | — | — | — |