Statistics for Efteling
Open today
10:00–20:00
Weather
☁️
16°
23°
Open now
34 attractions
Crowds
Average
31 min avg.
Today
Back to live wait timesNow
28 min
Typical
30 min
Difference
-2 min
About as expected
Typical wait time
Show values as a table
| Time | Typical |
|---|---|
| 10:00 | 25 min |
| 10:30 | 30 min |
| 11:00 | 33 min |
| 11:30 | 32 min |
| 12:00 | 30 min |
| 12:30 | 30 min |
| 13:00 | 30 min |
| 13:30 | 30 min |
| 14:00 | 33 min |
| 14:30 | 33 min |
| 15:00 | 32 min |
| 15:30 | 33 min |
| 16:00 | 30 min |
| 16:30 | 28 min |
| 17:00 | 25 min |
| 17:30 | 25 min |
| 18:00 | 25 min |
| 18:30 | 23 min |
| 19:00 | 23 min |
| 19:30 | 23 min |
| 20:00 | 20 min |
| 20:30 | 20 min |
| 21:00 | 20 min |
| 21:30 | 15 min |
| 10:00 | 10 min |
| 10:30 | 20 min |
| 11:00 | 23 min |
| 11:30 | 25 min |
| 12:00 | 23 min |
| 12:30 | 24 min |
| 13:00 | 20 min |
| 13:30 | 23 min |
| 14:00 | 25 min |
| 14:30 | 23 min |
| 15:00 | 24 min |
| 15:30 | 24 min |
| 16:00 | 25 min |
| 16:30 | 20 min |
| 17:00 | 20 min |
| 17:30 | 19 min |
| 18:00 | 20 min |
| 18:30 | 20 min |
| 19:00 | 15 min |
| 19:30 | 18 min |
| 20:00 | 15 min |
| 20:30 | 15 min |
| 21:00 | 15 min |
| 21:30 | 11 min |
Crowds by day and hour
| Day | Average | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | 31 min | 29 | 36 | 37 | 35 | 36 | 38 | 36 | 30 | 28 | 27 | 24 | 19 |
| Tue | 25 min | 26 | 32 | 29 | 30 | 30 | 28 | 26 | 21 | 20 | 22 | 20 | 18 |
| Wed | 27 min | 26 | 34 | 31 | 30 | 33 | 31 | 33 | 25 | 22 | 22 | 18 | 16 |
| Thu | 20 min | 24 | 26 | 21 | 21 | 24 | 23 | 19 | 18 | 16 | 20 | 17 | 16 |
| Fri | 23 min | 23 | 28 | 25 | 24 | 28 | 25 | 24 | 18 | 23 | 20 | 20 | 14 |
| Sat | 33 min | 31 | 39 | 38 | 35 | 40 | 40 | 36 | 34 | 29 | 28 | 28 | 20 |
| Sun | 26 min | 29 | 33 | 30 | 29 | 33 | 31 | 28 | 25 | 22 | 20 | 18 | 12 |
| Day | Average | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | 23 min | 17 | 25 | 25 | 27 | 28 | 27 | 27 | 24 | 23 | 19 | 19 | 16 |
| Tue | 20 min | 16 | 23 | 22 | 20 | 23 | 24 | 22 | 19 | 18 | 18 | 15 | 16 |
| Wed | 18 min | 14 | 20 | 22 | 23 | 23 | 20 | 20 | 19 | 15 | 15 | 14 | 14 |
| Thu | 15 min | 14 | 20 | 17 | 17 | 17 | 18 | 16 | 16 | 15 | 13 | 12 | 10 |
| Fri | 15 min | 14 | 17 | 18 | 18 | 19 | 19 | 17 | 12 | 13 | 12 | 15 | 10 |
| Sat | 25 min | 18 | 25 | 28 | 30 | 29 | 33 | 28 | 26 | 24 | 19 | 20 | 17 |
| Sun | 19 min | 15 | 24 | 23 | 22 | 24 | 24 | 21 | 21 | 19 | 16 | 13 | 10 |
Attractions
| Joris en de Draak Popular | 40 min | 50 min | 97% | 21:30–22:00 |
|---|---|---|---|---|
| Danse Macabre Popular | 30 min | 45 min | 93% | 18:30–22:00 |
| De Vliegende Hollander | 30 min | 45 min | 97% | 21:00–22:00 |
| Droomvlucht Popular | 30 min | 45 min | 95% | 20:30–22:00 |
| Symbolica Popular | 30 min | 40 min | 95% | 20:30–22:00 |
| Baron 1898 Popular | 25 min | 40 min | 96% | 10:00–10:30 |
| Max & Moritz Popular | 25 min | 40 min | 99% | 19:00–22:00 |
| Piraña | 25 min | 40 min | 99% | 10:00–10:30 |
| Stoomtrein - Marerijk | 25 min | 45 min | 92% | 21:30–22:00 |
| Stoomtrein - Oost Popular | 25 min | 45 min | 92% | 10:00–16:00 |
| De Oude Tufferbaan | 20 min | 35 min | 98% | 21:00–22:00 |
| Gondoletta | 20 min | 35 min | 95% | 10:00–11:00 |
| Hooghmoed | 20 min | 30 min | 97% | 10:00–10:30 |
| Monorail Popular | 15 min | 30 min | 99% | 10:00–11:00 |
| Python | 15 min | 30 min | 96% | 21:30–22:00 |
| Vogel Rok | 15 min | 30 min | 98% | 10:00–11:30 |
| Carnaval Festival | 10 min | 25 min | 98% | 17:30–21:30 |
| Fabula | 10 min | 10 min | 99% | 21:30–22:00 |
| Fata Morgana | 10 min | 20 min | 99% | 12:00–22:00 |
| Halve Maen | 10 min | 20 min | 98% | 10:00–11:00 |
| Kinderspoor | 10 min | 20 min | 98% | 10:00–10:30 |
| Sirocco | 10 min | 15 min | 99% | 10:00–11:00 |
| Villa Volta | 10 min | 15 min | 97% | 10:00–11:00 |
| Pagode | 5 min | 15 min | 99% | 10:00–13:30 |
| Anton Pieckplein | 0 min | 0 min | 32% | 10:00–18:00 |
| Diorama | 0 min | 0 min | 22% | 10:00–14:30 |
| Kindervreugd | 0 min | 0 min | 18% | 10:00–14:00 |
| Nest! | 0 min | 0 min | 1% | 10:00–11:30 |
| Stoomcarrousel | 0 min | 10 min | 95% | 10:00–14:00 |
| Vermolen Carrousel | 0 min | 5 min | 19% | 10:00–14:00 |
| Archipel | — | — | 0% | — |
| Efteling Museum | — | — | 0% | — |
| Fairytale Forest | — | — | 0% | — |
| Game Gallery | — | — | — | — |
| Kleuterhof | — | — | 0% | — |
| Volk van Laaf | — | — | 0% | — |