Statistics for Efteling
Open today
10:00–22:00
Weather
☁️
16°
19°
Open now
No current data
Crowds
Busy
Today
Back to live wait timesNow
—
Typical
—
Difference
—
Not comparable yet
Typical wait time
Show values as a table
| Time | Typical |
|---|---|
| 10:00 | 20 min |
| 10:30 | 28 min |
| 11:00 | 30 min |
| 11:30 | 30 min |
| 12:00 | 29 min |
| 12:30 | 30 min |
| 13:00 | 27 min |
| 13:30 | 28 min |
| 14:00 | 29 min |
| 14:30 | 28 min |
| 15:00 | 30 min |
| 15:30 | 27 min |
| 16:00 | 27 min |
| 16:30 | 27 min |
| 17:00 | 25 min |
| 17:30 | 18 min |
| 18:00 | 18 min |
| 18:30 | 15 min |
| 19:00 | 15 min |
| 19:30 | 12 min |
| 20:00 | 14 min |
| 20:30 | 14 min |
| 21:00 | 12 min |
| 21:30 | 8 min |
| 10:00 | 8 min |
| 10:30 | 15 min |
| 11:00 | 20 min |
| 11:30 | 20 min |
| 12:00 | 20 min |
| 12:30 | 17 min |
| 13:00 | 18 min |
| 13:30 | 20 min |
| 14:00 | 20 min |
| 14:30 | 15 min |
| 15:00 | 18 min |
| 15:30 | 20 min |
| 16:00 | 20 min |
| 16:30 | 15 min |
| 17:00 | 14 min |
| 17:30 | 12 min |
| 18:00 | 10 min |
| 18:30 | 11 min |
| 19:00 | 11 min |
| 19:30 | 10 min |
| 20:00 | 10 min |
| 20:30 | 10 min |
| 21:00 | 10 min |
| 21:30 | 5 min |
Crowds by day and hour
| Day | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | 27 | 34 | 38 | 31 | 34 | 31 | 32 | 28 | 25 | 18 | 16 | 11 |
| Tue | 26 | 38 | 38 | 37 | 37 | 32 | 28 | 25 | 25 | 21 | 19 | 14 |
| Wed | 23 | 32 | 26 | 24 | 21 | 26 | 23 | 22 | 17 | 18 | 17 | 9 |
| Thu | 19 | 28 | 17 | 18 | 18 | 17 | 14 | 14 | 13 | 13 | 12 | 5 |
| Fri | 10 | 15 | 15 | 18 | 20 | 15 | 18 | 15 | 10 | 10 | 12 | 5 |
| Sat | 27 | 33 | 30 | 29 | 28 | 30 | 33 | 28 | 18 | 18 | 19 | 13 |
| Sun | 31 | 32 | 25 | 28 | 30 | 35 | 34 | 25 | 18 | 10 | 9 | 10 |
| Day | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | 9 | 17 | 16 | 22 | 21 | 20 | 16 | 15 | 14 | 15 | 11 | 8 |
| Tue | 15 | 21 | 20 | 22 | 22 | 23 | 20 | 18 | 14 | 14 | 14 | 13 |
| Wed | 13 | 21 | 20 | 17 | 15 | 19 | 19 | 16 | 11 | 12 | 12 | 9 |
| Thu | 13 | 20 | 15 | 15 | 15 | 14 | 13 | 12 | 10 | 11 | 10 | 8 |
| Fri | 7 | 13 | 12 | 18 | 18 | 14 | 14 | 11 | 11 | 10 | 10 | 5 |
| Sat | 12 | 23 | 20 | 20 | 24 | 20 | 18 | 18 | 17 | 18 | 13 | 12 |
| Sun | 13 | 20 | 20 | 23 | 23 | 25 | 25 | 10 | 13 | 10 | 10 | 7 |
Attractions
| Joris en de Draak Popular | 35 min | 50 min | 98% | 10:00–10:30 |
|---|---|---|---|---|
| De Vliegende Hollander Popular | 30 min | 45 min | 98% | 21:00–22:00 |
| Droomvlucht Popular | 25 min | 40 min | 94% | 21:00–22:00 |
| Piraña Popular | 25 min | 40 min | 99% | 10:00–10:30 |
| Stoomtrein - Marerijk | 25 min | 25 min | 96% | 17:30–18:00 |
| Stoomtrein - Oost | 25 min | 25 min | 96% | 13:00–14:30 |
| Symbolica | 23 min | 35 min | 97% | 18:00–22:00 |
| Baron 1898 Popular | 20 min | 35 min | 98% | 17:30–22:00 |
| Danse Macabre | 20 min | 35 min | 95% | 17:30–22:00 |
| Gondoletta | 20 min | 30 min | 96% | 10:00–11:00 |
| De Oude Tufferbaan | 15 min | 30 min | 99% | 20:00–22:00 |
| Hooghmoed | 15 min | 25 min | 96% | 21:30–22:00 |
| Max & Moritz Popular | 15 min | 30 min | 98% | 16:30–22:00 |
| Python | 15 min | 25 min | 97% | 10:00–10:30 |
| Fabula | 10 min | 10 min | 98% | 21:30–22:00 |
| Halve Maen | 10 min | 20 min | 99% | 10:00–11:30 |
| Monorail | 10 min | 25 min | 99% | 21:00–22:00 |
| Vogel Rok | 10 min | 25 min | 100% | 17:00–22:00 |
| Carnaval Festival | 5 min | 20 min | 99% | 18:00–18:30 |
| Fata Morgana Popular | 5 min | 15 min | 99% | 12:00–22:00 |
| Kinderspoor | 5 min | 20 min | 99% | 10:00–11:00 |
| Pagode | 5 min | 15 min | 99% | 10:00–14:30 |
| Sirocco | 5 min | 15 min | 99% | 10:00–11:00 |
| Vermolen Carrousel | 5 min | 5 min | 72% | 19:30–20:00 |
| Villa Volta | 5 min | 10 min | 99% | 10:00–10:30 |
| Anton Pieckplein | 0 min | 0 min | 33% | 10:00–18:30 |
| Kindervreugd | 0 min | 0 min | 2% | 18:30–19:00 |
| Stoomcarrousel | 0 min | 0 min | 98% | 10:00–22:00 |
| Archipel | — | — | 0% | — |
| Diorama | — | — | 0% | — |
| Efteling Museum | — | — | 0% | — |
| Fairytale Forest | — | — | 0% | — |
| Game Gallery | — | — | — | — |
| Kleuterhof | — | — | 0% | — |
| Nest! | — | — | 0% | — |
| Volk van Laaf | — | — | 0% | — |