Statistics for Bobbejaanland
Open today
10:00–19:00
Weather
☁️
16°
20°
Open now
No current data
Crowds
Quiet
Today
Back to live wait timesNow
—
Typical
—
Difference
—
Not comparable yet
Typical wait time
Show values as a table
| Time | Typical |
|---|---|
| 10:00 | 10 min |
| 10:30 | 15 min |
| 11:00 | 20 min |
| 11:30 | 23 min |
| 12:00 | 23 min |
| 12:30 | 21 min |
| 13:00 | 25 min |
| 13:30 | 21 min |
| 14:00 | 30 min |
| 14:30 | 25 min |
| 15:00 | 26 min |
| 15:30 | 21 min |
| 16:00 | 20 min |
| 16:30 | 16 min |
| 17:00 | 10 min |
| 17:30 | 13 min |
| 18:00 | 20 min |
| 18:30 | 9 min |
| 10:00 | 8 min |
| 10:30 | 15 min |
| 11:00 | 20 min |
| 11:30 | 25 min |
| 12:00 | 20 min |
| 12:30 | 21 min |
| 13:00 | 15 min |
| 13:30 | 20 min |
| 14:00 | 20 min |
| 14:30 | 15 min |
| 15:00 | 18 min |
| 15:30 | 16 min |
| 16:00 | 15 min |
| 16:30 | 13 min |
| 17:00 | 13 min |
| 17:30 | 11 min |
| 18:00 | 5 min |
| 18:30 | 9 min |
Crowds by day and hour
| Day | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 |
|---|---|---|---|---|---|---|---|---|---|
| Mon | 23 | 40 | 35 | 33 | 35 | 32 | 26 | 14 | 14 |
| Tue | 25 | 30 | 24 | 30 | 37 | 31 | 30 | 23 | 18 |
| Wed | 13 | 21 | 23 | 26 | 26 | 23 | 18 | 9 | 5 |
| Thu | 10 | 13 | 11 | 23 | 23 | 10 | 10 | 10 | — |
| Fri | 5 | 13 | 10 | 16 | 18 | 13 | 8 | 5 | — |
| Sat | 4 | 26 | 26 | 28 | 20 | 18 | 28 | 20 | 20 |
| Sun | 10 | 28 | 23 | 20 | 33 | 28 | 25 | 11 | 10 |
| Day | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 |
|---|---|---|---|---|---|---|---|---|---|
| Mon | 24 | 33 | 35 | 33 | 24 | 24 | 19 | 15 | 12 |
| Tue | 25 | 27 | 22 | 24 | 27 | 24 | 18 | 15 | 13 |
| Wed | 15 | 26 | 20 | 21 | 20 | 17 | 16 | 11 | 5 |
| Thu | 7 | 15 | 10 | 9 | 10 | 8 | 8 | 5 | — |
| Fri | 6 | 10 | 10 | 10 | 12 | 11 | 10 | 10 | — |
| Sat | 10 | 25 | 21 | 20 | 18 | 16 | 19 | 15 | 5 |
| Sun | 12 | 25 | 23 | 20 | 26 | 20 | 18 | 13 | 5 |
Attractions
| Dreamcatcher Popular | 30 min | 45 min | 94% | 10:00–11:00 |
|---|---|---|---|---|
| Naga Bay | 20 min | 40 min | 94% | 10:00–10:30 |
| Terra Magma Popular | 16 min | 35 min | 92% | 10:00–11:00 |
| Fury | 15 min | 26 min | 93% | 12:00–15:30 |
| Oki Doki | 15 min | 36 min | 95% | 17:00–19:00 |
| Revolution | 15 min | 41 min | 94% | 10:00–11:30 |
| Typhoon | 15 min | 35 min | 94% | 13:00–13:30 |
| Wild Water Slide Popular | 15 min | 35 min | 92% | 10:00–10:30 |
| El Rio | 11 min | 30 min | 90% | 16:00–19:00 |
| Speedy Bob | 11 min | 30 min | 94% | 10:00–11:30 |
| Bob Express | 10 min | 30 min | 91% | 10:00–10:30 |
| Aztek Express | — | — | — | — |
| Banana Battle | — | — | — | — |
| Big Bang | — | — | — | — |
| Bootvaart | — | — | — | — |
| Convoy Trucks | — | — | — | — |
| El Paso | — | — | — | — |
| Flying Orca | — | — | — | — |
| Glijbaan | — | — | — | — |
| Horse Pedalo | — | — | — | — |
| Kettingmolen | — | — | — | — |
| Kinderland | — | — | — | — |
| King Kong | — | — | — | — |
| Monorail | — | — | — | — |
| Naiads Waters | — | — | — | — |
| Ponyride | — | — | — | — |
| Reuzenrad | — | — | — | — |
| Sledge Hammer | — | — | — | — |
| Wondergarden | — | — | — | — |