Statistics for Bobbejaanland
Open today
10:00–18:00
Weather
☁️
17°
24°
Open now
11 attractions
Crowds
Average
40 min avg.
Today
Back to live wait timesNow
20 min
Typical
11 min
Difference
+9 min
Busier than usual
Typical wait time
Show values as a table
| Time | Typical |
|---|---|
| 10:00 | 10 min |
| 10:30 | 15 min |
| 11:00 | 23 min |
| 11:30 | 30 min |
| 12:00 | 25 min |
| 12:30 | 23 min |
| 13:00 | 25 min |
| 13:30 | 25 min |
| 14:00 | 30 min |
| 14:30 | 28 min |
| 15:00 | 26 min |
| 15:30 | 23 min |
| 16:00 | 20 min |
| 16:30 | 17 min |
| 17:00 | 11 min |
| 17:30 | 8 min |
| 18:00 | 8 min |
| 18:30 | 8 min |
| 19:00 | 8 min |
| 19:30 | 8 min |
| 20:00 | 5 min |
| 20:30 | 8 min |
| 10:00 | 10 min |
| 10:30 | 18 min |
| 11:00 | 25 min |
| 11:30 | 25 min |
| 12:00 | 20 min |
| 12:30 | 21 min |
| 13:00 | 20 min |
| 13:30 | 24 min |
| 14:00 | 23 min |
| 14:30 | 25 min |
| 15:00 | 23 min |
| 15:30 | 20 min |
| 16:00 | 20 min |
| 16:30 | 15 min |
| 17:00 | 15 min |
| 17:30 | 10 min |
| 18:00 | 7 min |
| 18:30 | 10 min |
| 19:00 | 12 min |
| 19:30 | 7 min |
| 20:00 | 5 min |
| 20:30 | 5 min |
Crowds by day and hour
| Day | Average | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | 22 min | 9 | 28 | 29 | 32 | 32 | 27 | 19 | 8 | 10 | — | — |
| Tue | 23 min | 19 | 33 | 30 | 30 | 28 | 29 | 17 | 12 | 8 | — | — |
| Wed | 19 min | 10 | 30 | 28 | 26 | 28 | 25 | 15 | 8 | 5 | — | — |
| Thu | 17 min | 17 | 29 | 23 | 17 | 23 | 16 | 11 | 10 | 10 | — | — |
| Fri | 14 min | 15 | 20 | 17 | 20 | 17 | 16 | 9 | 7 | 7 | — | — |
| Sat | 21 min | 11 | 27 | 26 | 26 | 33 | 33 | 28 | 22 | 11 | 9 | 7 |
| Sun | 22 min | 12 | 25 | 26 | 27 | 30 | 27 | 27 | 14 | 7 | — | — |
| Day | Average | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | 21 min | 12 | 24 | 23 | 26 | 29 | 28 | 22 | 17 | 12 | — | — |
| Tue | 19 min | 15 | 28 | 23 | 22 | 24 | 23 | 18 | 13 | 8 | — | — |
| Wed | 18 min | 10 | 27 | 24 | 23 | 26 | 24 | 15 | 10 | 5 | — | — |
| Thu | 17 min | 18 | 26 | 21 | 20 | 22 | 18 | 13 | 9 | 6 | — | — |
| Fri | 14 min | 13 | 22 | 15 | 18 | 15 | 15 | 11 | 8 | 5 | — | — |
| Sat | 20 min | 15 | 26 | 22 | 24 | 27 | 28 | 26 | 21 | 15 | 11 | 5 |
| Sun | 21 min | 16 | 23 | 25 | 24 | 23 | 24 | 23 | 16 | 12 | — | — |
Attractions
| Naga Bay | 25 min | 40 min | 94% | 20:30–21:00 |
|---|---|---|---|---|
| Revolution Popular | 25 min | 45 min | 96% | 10:00–11:00 |
| Terra Magma | 25 min | 40 min | 95% | 10:00–10:30 |
| Dreamcatcher Popular | 20 min | 45 min | 95% | 17:00–21:00 |
| Fury | 20 min | 31 min | 91% | 19:30–20:30 |
| Wild Water Slide | 20 min | 40 min | 95% | 19:30–21:00 |
| Speedy Bob | 16 min | 35 min | 94% | 10:00–11:00 |
| Typhoon | 16 min | 35 min | 95% | 19:00–20:30 |
| Bob Express Popular | 15 min | 35 min | 94% | 15:00–21:00 |
| El Rio | 15 min | 35 min | 94% | 10:00–11:30 |
| Oki Doki | 10 min | 30 min | 95% | 10:00–11:00 |
| Aztek Express | — | — | — | — |
| Banana Battle | — | — | — | — |
| Big Bang | — | — | — | — |
| Bootvaart | — | — | — | — |
| Convoy Trucks | — | — | — | — |
| El Paso | — | — | — | — |
| Flying Orca | — | — | — | — |
| Glijbaan | — | — | — | — |
| Horse Pedalo | — | — | — | — |
| Kettingmolen | — | — | — | — |
| Kinderland | — | — | — | — |
| King Kong | — | — | — | — |
| Monorail | — | — | — | — |
| Naiads Waters | — | — | — | — |
| Ponyride | — | — | — | — |
| Reuzenrad | — | — | — | — |
| Sledge Hammer | — | — | — | — |
| Wondergarden | — | — | — | — |