Statistics for Bellewaerde
Open today
10:00–18:00
Weather
☁️
18°
25°
Open now
31 attractions
Crowds
Quiet
18 min avg.
Today
Back to live wait timesNow
10 min
Typical
15 min
Difference
-5 min
Quieter than usual
Typical wait time
Show values as a table
| Time | Typical |
|---|---|
| 10:00 | 10 min |
| 10:30 | 15 min |
| 11:00 | 15 min |
| 11:30 | 15 min |
| 12:00 | 13 min |
| 12:30 | 10 min |
| 13:00 | 10 min |
| 13:30 | 14 min |
| 14:00 | 13 min |
| 14:30 | 15 min |
| 15:00 | 15 min |
| 15:30 | 14 min |
| 16:00 | 14 min |
| 16:30 | 14 min |
| 17:00 | 15 min |
| 17:30 | 13 min |
| 18:00 | 10 min |
| 18:30 | 10 min |
| 19:00 | 15 min |
| 19:30 | 13 min |
| 20:00 | 8 min |
| 20:30 | 13 min |
| 21:00 | 13 min |
| 21:30 | 10 min |
| 10:00 | 5 min |
| 10:30 | 10 min |
| 11:00 | 15 min |
| 11:30 | 15 min |
| 12:00 | 15 min |
| 12:30 | 14 min |
| 13:00 | 12 min |
| 13:30 | 15 min |
| 14:00 | 15 min |
| 14:30 | 15 min |
| 15:00 | 15 min |
| 15:30 | 15 min |
| 16:00 | 15 min |
| 16:30 | 15 min |
| 17:00 | 13 min |
| 17:30 | 10 min |
| 18:00 | 13 min |
| 18:30 | 8 min |
| 19:00 | 13 min |
| 19:30 | 12 min |
| 20:00 | 8 min |
| 20:30 | 13 min |
| 21:00 | 8 min |
| 21:30 | 12 min |
Crowds by day and hour
| Day | Average | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | 14 min | 13 | 15 | 11 | 14 | 14 | 16 | 16 | 13 | 12 | — | — | — |
| Tue | 13 min | 14 | 18 | 15 | 10 | 15 | 10 | 10 | 10 | 12 | — | — | — |
| Wed | 14 min | 12 | 13 | 8 | 15 | 18 | 17 | 13 | 18 | 8 | — | — | — |
| Thu | 11 min | 13 | 13 | 9 | 9 | 10 | 12 | 10 | 14 | 10 | — | — | — |
| Fri | 11 min | 9 | 8 | 9 | 12 | 11 | 14 | 13 | 10 | 13 | — | — | — |
| Sat | 14 min | 14 | 17 | 14 | 16 | 14 | 14 | 14 | 15 | 16 | 14 | 10 | 11 |
| Sun | 16 min | 16 | 18 | 15 | 13 | 13 | 18 | 22 | 12 | 18 | — | — | — |
| Day | Average | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | 12 min | 9 | 16 | 12 | 13 | 13 | 15 | 16 | 10 | 8 | — | — | — |
| Tue | 12 min | 8 | 18 | 13 | 10 | 14 | 12 | 13 | 8 | 9 | — | — | — |
| Wed | 12 min | 8 | 15 | 8 | 15 | 13 | 13 | 13 | 12 | 7 | — | — | — |
| Thu | 13 min | 8 | 14 | 11 | 13 | 15 | 15 | 13 | 12 | 12 | — | — | — |
| Fri | 12 min | 8 | 10 | 14 | 10 | 13 | 15 | 13 | 12 | 9 | — | — | — |
| Sat | 14 min | 8 | 17 | 16 | 14 | 16 | 14 | 14 | 17 | 15 | 13 | 11 | 12 |
| Sun | 14 min | 8 | 16 | 15 | 14 | 16 | 17 | 15 | 12 | 9 | — | — | — |
Attractions
| Dawson Duel Popular | 30 min | 45 min | 100% | 21:30–22:00 |
|---|---|---|---|---|
| Amazonia Popular | 20 min | 60 min | 95% | 13:30–22:00 |
| Bengal Rapid River | 20 min | 35 min | 100% | 10:00–10:30 |
| Huracan | 20 min | 45 min | 100% | 20:30–22:00 |
| Jungle Mission | 20 min | 35 min | 100% | 16:30–22:00 |
| Brazilian Buggies Popular | 15 min | 35 min | 100% | 20:00–22:00 |
| Hampi Popular | 15 min | 30 min | 100% | 10:00–11:00 |
| Rio Do Café | 15 min | 35 min | 99% | 19:30–21:30 |
| Seesaw Swing | 15 min | 25 min | 98% | 17:30–21:30 |
| Boomerang Popular | 10 min | 30 min | 99% | 13:00–13:30 |
| El Toro Popular | 10 min | 30 min | 100% | 12:30–17:00 |
| Het Huis Van Houdini | 10 min | 20 min | 99% | 21:00–22:00 |
| Wakala Popular | 10 min | 30 min | 100% | 10:00–21:30 |
| 4D-Cinema | 5 min | 5 min | 100% | 11:00–11:30 |
| Big Chute | 5 min | 5 min | 97% | 10:30–17:30 |
| Carrousel | 5 min | 5 min | 95% | 10:00–11:00 |
| Dansende Ballonnen | 5 min | 5 min | 100% | 10:00–10:30 |
| El Volador | 5 min | 20 min | 99% | 10:00–10:30 |
| Expresstrein | 5 min | 5 min | 96% | 10:00–16:30 |
| Flying Carrousel | 5 min | 5 min | 100% | 10:00–10:30 |
| Gekke Koets | 5 min | 5 min | 95% | 10:00–11:30 |
| Kikker | 5 min | 5 min | 100% | 10:00–10:30 |
| Koffietassen | 5 min | 10 min | 100% | 10:00–15:30 |
| Minirad | 5 min | 5 min | 100% | 10:00–10:30 |
| Niagara Popular | 5 min | 30 min | 99% | 11:00–14:30 |
| Peter Pan | 5 min | 5 min | 100% | 10:30–15:30 |
| Piratenboot | 5 min | 10 min | 100% | 10:00–15:00 |
| Psssht Station | 5 min | 10 min | 100% | 10:30–11:30 |
| Rio Do Cacao | 5 min | 30 min | 100% | 10:00–11:30 |
| Screaming Eagle Popular | 5 min | 20 min | 100% | 10:30–13:30 |
| Timber Trail | 5 min | 15 min | 100% | 10:00–11:00 |
| Tuff-Tuff | 5 min | 5 min | 98% | 10:30–16:00 |
| Vlinders | 5 min | 5 min | 100% | 10:00–10:30 |
| Hampi Playground | 0 min | 0 min | 100% | 10:00–10:30 |
| Palendorp | 0 min | 0 min | 100% | 10:00–10:30 |
| Bengal Express | — | — | — | — |