Statistics for Toverland
Open today
10:00β23:00
Weather
π¦οΈ
9Β°
12Β°
Open now
39 attractions
Crowds
Average
27 min avg.
Today
Back to live wait timesNow
35 min
Typical
10 min
Difference
+25 min
Busier than usual
Typical wait time
Show values as a table
| Time | Typical |
|---|---|
| 10:00 | 5 min |
| 10:30 | 10 min |
| 11:00 | 12 min |
| 11:30 | 13 min |
| 12:00 | 10 min |
| 12:30 | 10 min |
| 13:00 | 12 min |
| 13:30 | 10 min |
| 14:00 | 10 min |
| 14:30 | 13 min |
| 15:00 | 15 min |
| 15:30 | 10 min |
| 16:00 | 10 min |
| 16:30 | 10 min |
| 17:00 | 15 min |
| 17:30 | 10 min |
| 18:00 | 25 min |
| 18:30 | 40 min |
| 19:00 | 27 min |
| 19:30 | 22 min |
| 20:00 | 23 min |
| 20:30 | 20 min |
| 21:00 | 20 min |
| 21:30 | 18 min |
| 22:00 | 19 min |
| 22:30 | 7 min |
| 10:00 | 5 min |
| 10:30 | 10 min |
| 11:00 | 10 min |
| 11:30 | 10 min |
| 12:00 | 10 min |
| 12:30 | 10 min |
| 13:00 | 10 min |
| 13:30 | 10 min |
| 14:00 | 10 min |
| 14:30 | 10 min |
| 15:00 | 10 min |
| 15:30 | 10 min |
| 16:00 | 10 min |
| 16:30 | 10 min |
| 17:00 | 10 min |
| 17:30 | 10 min |
| 18:00 | 12 min |
| 18:30 | 23 min |
| 19:00 | 14 min |
| 19:30 | 10 min |
| 20:00 | 13 min |
| 20:30 | 15 min |
| 21:00 | 15 min |
| 21:30 | 15 min |
| 22:00 | 15 min |
| 22:30 | 5 min |
Crowds by day and hour
| Day | Average | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | 17 min | 9 | 9 | 9 | 12 | 7 | 9 | 10 | 17 | 39 | 34 | 25 | 25 | 14 |
| Tue | 9 min | 12 | 11 | 8 | 7 | 10 | 10 | 8 | 9 | β | β | β | β | β |
| Wed | 16 min | 7 | 8 | 7 | 7 | 9 | 9 | 9 | 5 | 40 | 35 | 30 | 27 | 18 |
| Thu | 9 min | 8 | 10 | 10 | 8 | 8 | 8 | 8 | 8 | β | β | β | β | β |
| Fri | 9 min | 10 | 13 | 10 | 10 | 10 | 10 | 6 | 5 | β | β | β | β | β |
| Sat | 20 min | 10 | 24 | 23 | 23 | 27 | 28 | 27 | 15 | 23 | 15 | 17 | 18 | 12 |
| Sun | 16 min | 8 | 16 | 17 | 19 | 19 | 18 | 15 | 10 | 28 | 20 | 15 | 10 | 13 |
| Day | Average | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | 11 min | 7 | 8 | 8 | 7 | 7 | 8 | 8 | 13 | 23 | 10 | 13 | 15 | 10 |
| Tue | 8 min | 10 | 11 | 6 | 8 | 8 | 10 | 6 | 5 | β | β | β | β | β |
| Wed | 13 min | 6 | 7 | 6 | 7 | 8 | 9 | 9 | 5 | 25 | 26 | 25 | 22 | 13 |
| Thu | 8 min | 8 | 9 | 10 | 7 | 7 | 8 | 7 | 8 | β | β | β | β | β |
| Fri | 9 min | 8 | 13 | 10 | 8 | 10 | 10 | 5 | 5 | β | β | β | β | β |
| Sat | 14 min | 9 | 15 | 14 | 16 | 14 | 20 | 19 | 12 | 14 | 13 | 13 | 15 | 10 |
| Sun | 11 min | 8 | 12 | 12 | 14 | 10 | 12 | 10 | 9 | 19 | 12 | 8 | 10 | 13 |
Attractions
| Booster Bike Popular | 20 min | 55 min | 96% | 22:30β23:00 |
|---|---|---|---|---|
| Djengu River Popular | 15 min | 30 min | 97% | 17:30β18:30 |
| Dwervelwind Popular | 15 min | 35 min | 95% | 17:30β18:00 |
| Expedition Zork Popular | 15 min | 35 min | 96% | 10:00β11:30 |
| FΔnix Popular | 15 min | 45 min | 98% | 10:00β15:30 |
| Pixarus Popular | 15 min | 35 min | 98% | 17:30β18:00 |
| Troy Popular | 15 min | 55 min | 96% | 10:00β18:00 |
| Dragonwatch | 10 min | 25 min | 98% | 10:00β11:00 |
| Drakenslangen | 10 min | 25 min | 89% | 10:00β11:30 |
| Merlin's Quest | 10 min | 25 min | 93% | 10:00β11:30 |
| Scorpios | 10 min | 15 min | 93% | 13:30β15:00 |
| Toos-Express | 10 min | 25 min | 89% | 10:00β11:30 |
| Villa Fiasko | 10 min | 20 min | 81% | 10:00β11:00 |
| Alpenrutsche | 5 min | 15 min | 63% | 10:00β11:00 |
| Coco Bolo | 5 min | 5 min | 85% | 10:00β10:30 |
| Djinn | 5 min | 5 min | 38% | 10:00β10:30 |
| Garden Tour | 5 min | 15 min | 97% | 10:00β10:30 |
| Jumping Juna | 5 min | 10 min | 92% | 10:00β11:00 |
| Karussell | 5 min | 5 min | 78% | 12:00β12:30 |
| Klokhuis | 5 min | 5 min | 80% | 10:00β10:30 |
| Morrels Truckjes | 5 min | 10 min | 90% | 10:00β11:30 |
| Paarden van Ithaka | 5 min | 15 min | 97% | 10:00β10:30 |
| Theekopjes | 5 min | 5 min | 75% | 10:00β11:00 |
| Tolly Molly | 5 min | 5 min | 64% | 10:00β10:30 |
| Vliegend Tapijt | 5 min | 5 min | 38% | 10:00β11:00 |
| Wirbelbaum | 5 min | 5 min | 100% | 10:00β10:30 |
| Arthurβs Tournament Training | β | β | β | β |
| Dwaalhof | β | β | β | β |
| Exploria Magica | β | β | β | β |
| Fort Boreas | β | β | β | β |
| Kletterabenteuer | β | β | β | β |
| Little Dragons | β | β | β | β |
| Morrels BOEderij | β | β | β | β |
| Sim sa la Klim | β | β | β | β |
| Sparky's Splash Dock | β | β | β | β |
| Speelkasteel | β | β | β | β |
| Tovertuin | β | β | β | β |
| Villa Toverhoed | β | β | β | β |
| Waku Waku | β | β | β | β |
| Waterdwarf Alley | β | β | β | β |