The Tomb of the Gods Haunted House statistics
Historical wait time at Parc Asterix
Today
Back to live wait timeNow
—
Typical
—
Median
25 min
P90
50 min
Typical wait time
Show values as a table
| Time | Typical |
|---|---|
| 10:30 | 15 min |
| 11:00 | 28 min |
| 11:30 | 23 min |
| 12:00 | 38 min |
| 12:30 | 28 min |
| 13:00 | 25 min |
| 13:30 | 15 min |
| 14:00 | 33 min |
| 14:30 | 33 min |
| 15:00 | 30 min |
| 15:30 | 33 min |
| 16:00 | 28 min |
| 16:30 | 25 min |
| 17:00 | 15 min |
| 17:30 | 10 min |
| 18:00 | 25 min |
| 18:30 | 5 min |
| 19:00 | 10 min |
| 19:30 | 20 min |
| 20:00 | 20 min |
| 20:30 | 28 min |
| 21:00 | 33 min |
| 21:30 | 33 min |
| 22:00 | 33 min |
| 22:30 | 28 min |
| 23:00 | 50 min |
| 23:30 | 55 min |
Quietest times
- 17:00–18:00typically 13 min
- 18:30–20:30typically 14 min
- 10:30–11:00typically 15 min
Short queue
- ≤ 15 min
- 39%
- ≤ 30 min
- 63%
- Availability
- 95%
Range
- Lowest
- 0 min
- Median
- 25 min
- Highest
- 60 min