Buzz Lightyear Laser Blast statistics
PopularHistorical wait time at Disneyland Paris
Today
Back to live wait timeNow
5 min
Typical
—
Median
35 min
P90
45 min
Typical wait time
Show values as a table
| Time | Typical |
|---|---|
| 09:30 | 20 min |
| 10:00 | 30 min |
| 10:30 | 43 min |
| 11:00 | 40 min |
| 11:30 | 40 min |
| 12:00 | 50 min |
| 12:30 | 40 min |
| 13:00 | 45 min |
| 13:30 | 40 min |
| 14:00 | 35 min |
| 14:30 | 45 min |
| 15:00 | 35 min |
| 15:30 | 40 min |
| 16:00 | 40 min |
| 16:30 | 43 min |
| 17:00 | 35 min |
| 17:30 | 35 min |
| 18:00 | 35 min |
| 18:30 | 30 min |
| 19:00 | 35 min |
| 19:30 | 33 min |
| 20:00 | 23 min |
| 20:30 | 25 min |
| 21:00 | 20 min |
| 21:30 | 20 min |
| 22:00 | 5 min |
Quietest times
- 22:00–22:30typically 5 min
Short queue
- ≤ 15 min
- 10%
- ≤ 30 min
- 43%
- Availability
- 96%
Range
- Lowest
- 5 min
- Median
- 35 min
- Highest
- 75 min