Frozen Ever After statistics
PopularHistorical wait time at Disney Adventure World
Today
Back to live wait timeNow
75 min
Typical
65 min
Median
60 min
P90
85 min
The wait time is currently 10 minutes higher than is typical around this time.
Typical wait time
Show values as a table
| Time | Typical |
|---|---|
| 09:30 | 75 min |
| 10:00 | 65 min |
| 10:30 | 80 min |
| 11:00 | 78 min |
| 11:30 | 75 min |
| 12:00 | 70 min |
| 12:30 | 80 min |
| 13:00 | 65 min |
| 13:30 | 70 min |
| 14:00 | 65 min |
| 14:30 | 65 min |
| 15:00 | 55 min |
| 15:30 | 60 min |
| 16:00 | 70 min |
| 16:30 | 55 min |
| 17:00 | 55 min |
| 17:30 | 50 min |
| 18:00 | 55 min |
| 18:30 | 50 min |
| 19:00 | 50 min |
| 19:30 | 50 min |
| 20:00 | 45 min |
| 20:30 | 40 min |
| 21:00 | 30 min |
| 21:30 | 5 min |
| 22:00 | 5 min |
| 22:30 | 5 min |
Quietest times
- 21:30–23:00typically 5 min
Short queue
- ≤ 15 min
- 5%
- ≤ 30 min
- 9%
- Availability
- 95%
Range
- Lowest
- 0 min
- Median
- 60 min
- Highest
- 140 min